YEAR | NAME. | YEAR | NAME. | |
1994 | Robin Jones | 2014 | Kerry Dodge | |
1995 | Peter Mandic | 2015 | Kerry Dodge | |
1996 | Tom Young | 2016 | Marise Kearney | |
1997 | Malcolm Cash | 2017 | Malcolm Cash | |
1998 | Lorraine Ponting | 2018 | Clive Challis | |
1999 | Chris Carrick | 2019 | Malcolm Colville | |
2000 | David Cash | 2020 | Marise Kearney | |
2001 | Dale Cash | 2021 | Clive Challis | |
2002 | Robbie Carrick | 2022 | Jeff Benge | |
2003 | Trevor McKenna | 2023 | ||
2004 | Marise Kearney | 2024 | ||
2005 | Maxine Green | 2025 | ||
2006 | Tony McKenzie | 2026 | ||
2007 | Keith Watt | 2027 | ||
2008 | Jimi Morgan | 2028 | ||
2009 | Elizabeth Leonard | 2029 | ||
2010 | Barry Broadby | 2030 | ||
2011 | John Lohrey | 2031 | ||
2012 | Barry Cash | 2032 | ||
2013 | Kevin Hondow | 2033 |
YEAR | NAME. | YEAR | NAME. | |
1997 | David Cash | 2015 | Clive Challis | |
1998 | Tom Fraser | 2016 | Clive Challis | |
1999 | Steve Philpott | 2017 | Malcolm Pearce | |
2000 | David Cash | 2018 | Dale Cash. | |
2001 | Keith Watt | 2019 | Barry Cash | |
2002 | Clive Challis | 2020 | Malcolm Colville | |
2003 | Warren Shaw | 2021 | Dale Cash | |
2004 | Keith Watt | 2022 | ||
2005 | Keith Watt | 2023 | ||
2006 | Robert Carrick | 2024 | ||
2007 | Malcolm Pearce | 2025 | ||
2008 | Garry Cain | 2026 | ||
2009 | Clive Challis | 2027 | ||
2010 | John Lohrey | 2028 | ||
2011 | Kerry Dodge | 2029 | ||
2012 | Kerry Dodge | 2030 | ||
2013 | Fred Anderson | 2031 | ||
2014 | Kerry Dodge | 2032 | ||
YEAR | NAME. | YEAR | NAME. | |
1997 | Maxine Green | 2015 | Marise Kearney | |
1998 | Coral Patmore | 2016 | Marise Kearney | |
1999 | Debra Henry | 2017 | Marise Kearney | |
2000 | Jenny Frost | 2018 | NOW COMBINED. | |
2001 | Jenny Frost | 2019 | ||
2002 | Michelle Groves | 2020 | ||
2003 | Michelle Groves | 2021 | ||
2004 | Lorraine Ponting | 2022 | ||
2005 | Marise Kearney | 2023 | ||
2006 | Kim Clarke | 2024 | ||
2007 | Kim Clarke | 2025 | ||
2008 | Marise Kearney | 2026 | ||
2009 | Marise Kearney | 2027 | ||
2010 | Moogan Lohrey | 2028 | ||
2011 | Marise Kearney | 2029 | ||
2012 | Toni Robson | 2030 | ||
2013 | Marise Kearney | 2031 | ||
2014 | Marise Kearney | 2032 |
RAY EDMUNDS PERPETUAL TROPHY FOR THE BEST SCORE AT BICHENO. THIS TROPHY FIRST INTRODUCED IN 2007.
COVERTED TROPHY TO WIN AS THE BICHENO GOLF COURSE CAN BE A TRICKY NINE HOLE COURSE. SET ON THE BEACH FRONT AREA NORTH OF BICHENO ON THE MAIN HIGHWAY.
RAY INITIATED TAXI GOLF WITH THE SUPPORT OF MEMBERS OF THE MOWBRAY GOLF CLUB AND THE FIRST COMMITTEE WAS ESTABLISHED 1994. FIRST CHAMPIONSHIPS WERE HELD IN 1995 AND ATTRACTED OVER 300 PLAYERS AND PARTNERS.
YEAR | NAME. | YEAR | NAME. | |
2007 | MAXINE GREEN | 2017 | Malcolm Pearce | |
2008 | TONY JAKOBOVSKI | 2018 | Roydyn Bishop. | |
2009 | DAVID HARRISON | 2019 | Roydyn Bishop | |
2010 | DAVID HARRISON | 2020 | Bob Down | |
2011 | CLIVE CHALLIS | 2021 | Dean Spencer | |
2012 | MALCOLM PEARCE | 2022 | Malcolm Cash | |
2013 | CLIVE CHALLIS | 2023 | ||
2014 | BARRY BROADBY | 2024 | ||
2015 | BARRY BROADBY | 2025 | ||
2016 | ROYDYN BISHOP | 2026 | ||
YEAR | NAME. | YEAR | NAME. | |
1995 | South | 2015 | North | |
1996 | North | 2016 | North | |
1997 | South | 2017 | North | |
1998 | South | 2018 | North. | |
1999 | South | 2019 | North | |
2000 | South | 2020 | North | |
2001 | North | 2021 | North | |
2002 | North | 2022 | North | |
2003 | North | 2023 | ||
2004 | North | 2024 | ||
2005 | North | 2025 | ||
2006 | North | 2026 | ||
2007 | NO GAME. | 2027 | ||
2008 | South | 2028 | ||
2009 | South | 2029 | ||
2010 | North | 2030 | ||
2011 | South | 2031 | ||
2012 | North | 2032 | ||
2013 | North | 2033 | ||
2014 | South | 2034 |
THESE ARE OUR PRECIOUS TROPHIES. BOTH OF OUR FOUNDING FATHERS, RAY EDMUNDS AND JOHN MALLETT THAT DONATED THE PROPHIES HAVE PASSED AWAY.
GREAT TO HAVE NOW RECORDED THEM ON OUR WEB PAGE FOR OUR HISTORY.
THIS TROPHY FOR THE NORTH VERSES SOUTH GAME PLAYED ANNUALLY AT BICHENO.
HIGH LIGHT OF OUR SEASON AS RIVALRY BETWEEN THE NORTH AND THE SOUTH OF THE STATE IS IMMENSE.
THE SOUTHERNERS HAVE NOT MANAGED A WIN SINCE 2014 SO NEED TO LIFT THEIR GAME!